Determinations and Decisions - Canada
| Airline | Date | Determination/Decision | Comments |
|---|---|---|---|
| Qantas | 14-Aug-25 | [2025] IASC 108 | Allocation of 4 frequencies per week. |
| 23-Dec-24 | [2024] IASC 212 | Variation of Determination [2023] IASC 133 | |
| 06-Dec-23 | [2023] IASC 133 | Renewal of Determination [2018] IASC 121 (varied by Decision [2024] IASC 212) | |
| 11-Dec-18 | [2018] IASC 121 | Renewal of [2014] IASC 113 | |
| 10-Dec-18 | [2018] IASC 240 | Variation of [2014] IASC 113 to permit code share with Alaska Airlines | |
| 12-Nov-18 | [2018] IASC 238 | Variation of [2014] IASC 113 to permit code share with WestJet | |
| 22-Oct-15 | [2015] IASC 214
| Variation of [2014] IASC 113 | |
| 25-Sep-14 | [2014] IASC 113
| Allocation of 1092 seats per week | |
| 01-May-08 | [2008] IASC 208
| Revocation of [2005] IASC 110 | |
| 29-Jan-07 | [2007] IASC 202
| Variation of [2005] IASC 110 allocating additional 36 seats per week | |
| 27-Sept-05 | [2005] IASC 110
| Allocation of 1,029 seats per week. Revoked by [2008] IASC 208 |