Determinations and Decisions - France
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
Qantas | 29-Nov-23 | [2023] IASC 134 | Allocation of two (2) units of capacity |
22-Jul-21 | [2021] IASC 106 | Renewal of [2016] IASC 108 allocating to Qantas 250 one-way seats of code share capacity per day on the France route. | |
15-Jun-18 | [2018] IASC 213 | Variation to [2016] IASC 108 to permit code sharing between Qantas and Air France | |
6-Jul-16 | [2016] IASC 108 | Renewal of [2011] IASC 119 | |
8-Mar-13 | [2013] IASC 208 | Variation to permit Emirates to code share on Qantas services | |
19-Dec-11 | [2011] IASC 119 | Renewal of [2006] IASC 118 | |
26-Oct-06 | [2006] IASC 118 | Renewal of [2002] IASC 109 allocating 250 one way seats per day over 12 months in each direction | |
1-Nov-04 | [2004] IASC 212 | Revocation of [2003] IASC 106 | |
26-Oct-04 | [2004] IASC 211 | Variation of [2002] IASC 109 to increase allocation to 250 one-way seats per day averaged over twelve months | |
30-May-03 | [2003] IASC 106 | Renewal of DET/9818 allocating 3 units per week: Revoked | |
2-Apr-02 | [2002] IASC 109 | Renewal of DET/9723 allocating 150 one-way seats per day averaged over twelve months—Renewed by [2006] IASC 118 | |
6-Nov-98 | DEC/9824 | Variation of DET/9818—decision to allow joint services with British Airways | |
8-Sep-98 | DET/9818 | Allocation of 3 units per week | |
Virgin Australia International Airlines | 10-Aug-22 |
[2022] IASC R04 |
Resolution extending the date |
10-Aug-22 | [2022] IASC 209 | Variation to permit code sharing between Virgin Australia and Qatar Airways | |
28-Nov-19 | [2019] IASC 124 | Renewal of [2014] IASC 118 | |
21-Nov-14 | [2014] IASC 118 | Renewal of [2010] IASC 120 | |
26-Mar-14 | [2014] IASC R01 | Resolution to approve the use of allocated capacity under the amended code share agreement between Virgin and Etihad | |
12-Jul-12 | [2012] IASC 217 | Variation to permit Singapore Airlines to code share on Virgin Australia services | |
13-Sep-11 | [2011] IASC R10 | Resolution to recognise name change | |
V Australia | |||
18-Apr-11 | [2011] IASC R04 | Resolution to grant an extension of time for utilisation of capacity | |
25-Oct-10 | [2010] IASC 120 | Allocation of 150 one way seats per day on average annual basis |