Determinations and Decisions - New Caledonia
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
Qantas | 27-Apr-23 | [2023] IASC 115 | Renewal of [2019] IASC 101 |
24-Feb-23 | [2023] IASC 105 | Renewal of [2018] IASC 113 | |
19-Jun-20 | [2020] IASC 104 | Renewal of [2016] IASC 104 | |
15 Jan-19 | [2019] IASC 101 | Allocation of 156 seats in each direction | |
2-Aug-18 | [2018] IASC 113 | Allocation of 100 seats in each direction | |
16-May-16 | [2016] IASC 216 | Revocation of [2010] IASC 101 | |
16-May-16 | [2016] IASC 215 | Revocation of [2010] IASC 115 | |
16-May-16 | [2016] IASC 214 | Revocation of [2010] IASC 120 | |
16-May-16 | [2016] IASC 213 | Revocation of [2010] IASC 113 | |
16-May-16 | [2016] IASC 212 | Revocation of [2010] IASC 112 | |
09-May-16 | [2016] IASC 104 | Allocation of 788 seats of capacity per week on the New Caledoonia route with permission to utilise the capacity for code share services with Aircalin | |
04-Mar-16 | [2016] IASC 101 | Renewal of [2010] IASC 113 | |
24-Jun-15 | [2015] IASC 105 | Renewal of [2010] IASC 112 | |
28-Apr-15 | [2015] IASC 201 | Revocation of [2013] IASC 118 which allocates 150 seats of capacity on the New Caledonia route | |
09-May-14 | [2014] IASC R04 | Resolution extending the date of utilisation of capacity to 31 March 2015 under [2013] IASC 118 | |
25-Mar-13 | [2013] IASC 118 | Allocation of 150 seats per week | |
09-Feb-12 | [2012] IASC R01 | Resolution expressing the capacity as number of seats rather than number of units | |
19-Dec-11 | [2011] IASC 120 | Renewal of [2006] IASC 121 | |
25-Oct-10 | [2010] IASC 113 | Renewal of [2005] IASC 127 | |
25-Oct-10 | [2010] IASC 112 | Renewal of [2005] IASC 121 | |
26-Oct-06 | [2006] IASC 121 | Renewal of [2002] IASC 112 | |
07-Nov-05 | [2005] IASC 127 | Renewal of [2001] IASC 117 allocating 0.25 units of capacity per week | |
07-Nov-05 | [2005] IASC 121 | Renewal of [2001] IASC 104 allocating 0.5 units of capacity per week | |
2-Apr-02 | [2002] IASC 112 | Renewal of DET/9720 allocating 1 unit per week - Renewed by [2006] IASC 121 | |
13-Dec-01 | [2001] IASC 117 | Allocation of 0.25 units per week and approval for joint services with Air Caledonie International | |
21-May-01 | [2001] IASC 104 | Allocation of 0.5 units per week and approval for joint services with Air Caledonie International | |
HeavyLift Cargo Airlines | 12-Dec-11 | Determination [2005] IASC 119 was not renewed | |
07-Nov-05 | [2005] IASC 119 | Renewal of [2003] IASC 126 allocating one B737 freighter | |
12-Dec-03 | [2003] IASC 126
(same document as [2003] IASC 125) see also [2004] IASC R03 |
Interim determination allocating of the equivalent of one B737 freighter per week | |
Transpac Express | 12-Dec-03 | [2003] IASC 215
see also [2004] IASC R03 |
Revocation of DET/9918 and [2002] IASC 121 |
15-Oct-02 | [2002] IASC 121 | Allocation of 0.75 units per week | |
10-Sep-99 | DET/9918 | Allocation of the equivalent of one B737 freighter per week | |
Pacific Blue Australia | 29-Nov-05 | [2005] IASC 209 | Revocation of [2003] IASC 129 |
30-Sep-04 | [2004] IASC R06 | Extension of commencement and full utilisation date to 1 November 2005 | |
1-Apr-04 | [2004] IASC 201
see also [2004] IASC R03 |
Transfer of allocation to Pacific Blue Australia | |
12-Dec-03 | [2003] IASC 129
see also [2004] IASC R03 |
Allocation of 0.75 units per week. Revoked by [2005] IASC 209 | |
OzJet | 21-Jul-09 | [2009] IASC 211 | Revocation of [2008] IASC 107 |
18- Jun-08 | [2008] IASC 107 | see also [2008] IASC R03Allocation of 0.5 units of capacity. Revoked by [2008] IASC 107 | |
Pacific Wings | 7-Mar-11 | [2011] IASC 203 | Revocation of [2009] IASC 112 and [2009] IASC 116 |
24-Mar-10 | [2010] IASC R02 | Resolution granting an extension of time for the commencement of services to 31 October 2010 | |
6-Aug-09 | [2009] IASC 116 | Allocation of 0.50 units of capacity. Revoked by [2011] IASC 203 | |
27-Jul-09 | [2009] IASC 112 | Allocation of 0.25 units of capacity. Revoked by [2011] IASC 203 | |
Pionair | 04-Sep-15 | [2015] IASC 206 |
Revocation of [2013] IASC 128 |
25-Feb-15 | [2015] IASC R01 | Resolution to grant an extension of time for utilisation of capacity | |
15-Aug-14 | [2014] IASC R06 | Resolution to grant an extension of time for utilisation of capacity | |
7-Apr-14 | [2014] IASC R02 | Resolution to grant an extension of time for utilisation of capacity | |
18-Dec-13 | [2013] IASC R02 | Resolution to grant additional time to use capacity allocated | |
19-Aug-13 | [2013] IASC 128 | Allocation of 1 frequency of freight capacity |