Determinations and Decisions - Samoa
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
Qantas | 9-Dec-24 | [2024] IASC R05 | Resolution to extend the date of utilisation of capacity for [2024] IASC 104 |
21-Feb-24 | [2024] IASC 104 | Allocation of 450 seats per week | |
18-Nov-22 | [2022] IASC 125 | Allocation of 594 seats per week | |
Virgin Australia International Airlines | 18-10-24 | [2024] IASC 207 | Variation to increase capacity allocation of Determination [2021] IASC 117 by 30 seats |
8-Jul-22 | [2022] IASC R03 | Resolution to extend the date of utilisation of capacity | |
18-Oct-21 | [2021] IASC 117 | Renewal of [2017] IASC 120 allocating to Virgin Australia 880 seats on the Samoa route | |
10-Aug-17 | [2017] IASC 120
| Allocation of 880 seats |