Determinations and Decisions - United States
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
HeavyLift | 01-May-08 | [2008] IASC 206 | Revocation of [2005] IASC 105 |
08-May-06 | [2006] IASC R01 | Extension of commencement and full utilisation date to 1 November 2006 | |
16-May-05 | [2005] IASC 105 | Allocation of unlimited all-cargo capacity and frequency on the United States (All-Cargo) route | |
Qantas | 10-Dec-18 | [2018] IASC 241 | Variation of [2017] IASC 110 to permit code share with Alaska Airlines |
12-Nov-18 | [2018] IASC 239 | Variation of [2007] IASC 110 to permit code share with WestJet Airlines | |
09-Jun-17 | [2017] IASC 110 | Renewal of [2008] IASC 103 | |
02-Apr-08 | [2008] IASC 203 | Revocation of [2007] IASC 111 and [2006] IASC 111 | |
02-Apr-08 | [2008] IASC 103 | Allocation of unlimited passenger and cargo capacity | |
11-Oct-07 | [2007] IASC 111 | Renewal of [2003] IASC 121—Revoked by [2008] IASC 203 | |
26-Oct-06 | [2006] IASC 111 | Renewal of [2001] IASC 125—Revoked by [2008] IASC 203 | |
08-May-06 | [2006] IASC 208 | Variation of [2001] IASC 125 to permit Jetstar to operate services and for Qantas and Jetstar to code share | |
08-May-06 | [2006] IASC 205 | Variation of [2001] IASC 125 to permit Mexican to code share on Qantas services | |
31-Oct-03 | [2003] IASC 121 | Allocation of unlimited all-cargo capacity and frequency on the United States (All-Cargo) route | |
13-Dec-01 | [2001] IASC 125 | Renewal of DET/9716 allocating capacity consistent with the terms of the air services arrangements | |
20-Oct-00 | [2000] IASC 216 | Variation of IASC/DET/9716 to allow Qantas to code share on Air Tahiti Nui services between Papeete and Los Angeles | |
14-Apr-99 | R1999/02 | Resolution to approve the use of capacity allocated under DET/9716 jointly with Air Pacific between New Zealand and Honolulu | |
23-Apr-98 | DEC/9810 | Variation of DET/9716 to allow Qantas to code share on United Parcel Service operated freighter services on the United States South Pacific route | |
27-Mar-97 | DET/9716 | Allocation of capacity consistent with the terms of the air services arrangements; joint services with Air Pacific and Canadian Airlines International; subsequent IASC approval of joint services with American Airlines, British Airways and Federal Express | |
Virgin Australia International Airlines | 17-Aug-23 | [2023] IASC 209 | Revocation of [2017] IASC 114 |
16-Dec-19 | [2019] IASC 208 | Variation to permit code share services between Virgin Australia and Aeromexico | |
18-Jan-18 | [2018] IASC 207 | Variation to permit code share services between Virgin Australia and Virgin Atlantic | |
18-Jan-18 | [2018] IASC 206 | Variation to permit code share services between Virgin Australia and Virgin Atlantic | |
|
10-Aug-17 | [2017] IASC 114 | Renewal of [2008] IASC 110 |
|
13-Sep-11 | [2011] IASC R10 | Resolution to recognise name change |
Virgin Blue International Airlines | 30-Jun-11 | [2011] IASC 212 | Variation of [2007] IASC 117 and [2008] IASC 111 to permit Delta to code share on V Australia services |
01-Aug-08 | [2008] IASC 213 | Revocation of [2007] IASC 104 | |
01-Aug-08 | [2008] IASC 110
see also [2008] IASC R02 |
Allocation of capacity | |
23-Jul-07 | [2007] IASC 104 | Allocation of capacity—Revoked by [2008] IASC 213 | |
Strategic Airlines | 30-April-2013 | [2013] IASC 217 | Revocation of [2011] IASC 103 |
10-May-11 | [2011] IASC 103 | Allocation of unlimited passenger and cargo capacity |