Appendix 1 Determinations and Decisions
This table summarises briefly the determinations and decisions issued during 2016–17. A full summary is at Appendix 2.
Individual determinations and decisions may be viewed on the Commission's website at www.iasc.gov.au.
Route | Airline | IASC Number | Date | Unit | Capacity Allocated | Comment |
---|---|---|---|---|---|---|
China | Pacific Air Express | [2017] IASC 111* | 13 Jun 17 | Allocation of unlimited all-cargo capacity and frequency | ||
China | Qantas | [2017] IASC 104 | 23 Mar 17 | Allocation of unlimited capacity | ||
China | Qantas | [2017] IASC 203* | 29 Mar 17 | Revocation of [2015] IASC 109 | ||
China | Qantas | [2017] IASC 204* | 29 Mar 17 | Revocation of [2016] IASC 102 | ||
Fiji | Qantas | [2016] IASC 111 | 19 Dec 16 | 852 | per week in each direction | Renewal of [2011] IASC 130, allocating 852 seats of capacity on Fiji route |
Fiji | Virgin Australia | [2016] IASC 112 | 19 Dec 16 | 907 | per week in each direction | Renewal of [2011] IASC 131, allocating 907 seats per week of capacity |
France | Qantas | [2016] IASC 108* | 06 Jul 16 | 250 | one-way seats per day | Renewal of [2011] IASC 119, allocating 250 one-way seats per day |
Hong Kong | Virgin Australia | [2017] IASC 212 | 07 Jun 17 | Variation of [2016] IASC 107 to permit the capacity allocated to be used for code sharing between Virgin Australia and Hong Kong Airlines | ||
Indonesia | Qantas | [2017] IASC 208 | 19 Apr 17 | Revocation of [2015] IASC 114 | ||
Indonesia | Qantas | [2017] IASC 112 | 26 Jun 17 | 100 | per week in each direction | Allocation of 100 seats per week in each direction |
Indonesia | Virgin Australia | [2017] IASC 205* | 10 Apr 17 | 280 | per week in each direction | Variation of [2015] IASC 110 to reduce capacity allocation from 2800 seats to 280 seats per week |
Italy | Virgin Australia | [2017] IASC 107 | 03 May 17 | 300 | per week in each direction | Renewal of [2013] IASC 122, allocating 300 third country code share seats and permitting code share services with Singapore Airlines and Etihad Airways |
Korea | Qantas | [2016] IASC 109* | 14 Jul 16 | 500 | per week in each direction | Renewal of [2011] IASC 125, allocating 500 seats of capacity per week in each direction |
Nauru | Pacific Air Express | [2017] IASC 109* | 09 Jun 17 | Allocation of unlimited freight capacity | ||
New Zealand | Norfolk Island Airlines | [2017] IASC 101 | 10 Feb 17 | Allocation of unlimited capacity and frequency | ||
New Zealand | Virgin Australia | [2016] IASC 217* | 08 Sep 16 | Variation of [2007] IASC 118 to permit Alitalia to code share on services operated by Virgin Australia International Airlines Pty Ltd between Australia and New Zealand | ||
New Zealand | Virgin Australia | [2016] IASC 218* | 21 Sep 16 | Variation of [2007] IASC 118 to permit Air Berlin to code share on Virgin Australia services on New Zealand route | ||
New Zealand | Virgin Australia | [2017] IASC 207 | 19 Apr 17 | Variation of [2007] IASC 118 to permit capacity for code sharing with Air Canada | ||
New Zealand | Virgin Australia | [2017] IASC 211 | 07 Jun 17 | Variation of [2007] IASC 118 to permit capacity allocated to be used for code sharing between Virgin Australia and Hong Kong Airlines | ||
Papua New Guinea | Qantas | [2016] IASC 110* | 12 Aug 16 | 1000 | per week in each direction | Renewal of [2011] IASC 132, allocating 1,000 seats per week in each direction |
Papua New Guinea | Qantas | [2016] IASC 220 | 16 Nov 16 | Variation of [2011] IASC 132 to permit the use of the capacity under free sale code sharing between Qantas and Air Niugini on the Brisbane and Sydney sectors | ||
Papua New Guinea | Qantas | [2016] IASC 221 | 16 Nov 16 | Variation of [2014] IASC 105 to permit the use of the capacity under free sale code sharing between Qantas and Air Niugini on the Brisbane and Sydney sectors | ||
Papua New Guinea | Qantas | [2016] IASC 222 | 16 Nov 16 | Variation of [2016] IASC 110 to permit the use of the capacity under free sale code sharing between Qantas and Air Niugini on the Brisbane and Sydney sectors | ||
Singapore | Qantas | [2016] IASC 223 | 19 Dec 16 | Variation of [2007] IASC 116 to permit Fiji Airways to code share on Qantas-operated services | ||
Singapore | Qantas | [2017] IASC 106 | 27 Apr 17 | 300 | per week in each direction | Renewal of [2013] IASC 120, allocating 300 seats per week on the Singapore route to be used to exercise own stop-over rights between Singapore and Colombo, and permits code share on services operated by Emirates and SriLankan Airlines to Colombo via Singapore |
Singapore | Qantas | [2017] IASC 209 | 07 Jun 17 | Variation of [2007] IASC 116 to permit capacity to be used for code share between Jetstar and Finnair | ||
Singapore | Virgin Australia | [2017] IASC 105 | 27 Apr 17 | 400 | per week in each direction | Renewal of [2013] IASC 121, allocating 400 seats per week on the Singapore route to be used to exercise own stop-over rights between Singapore and Colombo, and permits code share on services operated by Singapore Airlines to Colombo via Singapore |
Solomon Islands | Virgin Australia | [2016] IASC 114 | 19 Dec 16 | 360 | per week in each direction | Renewal of [2011] IASC 115, allocating 360 seats per week of capacity |
South Africa | Qantas | [2017] IASC 102 | 10 Feb 17 | 7 | per week in each direction | Renewal of [2012] IASC 106, allocating seven frequencies per week |
Taiwan | Qantas | [2017] IASC 201 | 09 Mar 17 | Revocation of [2011] IASC 106 | ||
Taiwan | Qantas | [2017] IASC 202 | 09 Mar 17 | Revocation of [2015] IASC 106 | ||
Thailand | Qantas | [2016] IASC 219* | 22 Sep 16 | Variation of [2011] IASC 123 to permit the use of the capacity for code share services between Qantas and Jet Airways | ||
Thailand | Qantas | [2017] IASC 108 | 07 Jun 17 | 35.6 | per week in each direction | Renewal of [2011] IASC 123, allocating 35.6 B747 equivalent units and 26 third country code share frequencies of passenger capacity per week |
Thailand | Qantas | [2017] IASC 210 | 07 Jun 17 | Variation of [2011] IASC 123 to permit code sharing between Jetstar and Finnair | ||
United Arab Emirates | Qantas | [2016] IASC 113 | 19 Dec 16 | 14 | per week in each direction | Renewal of [2012] IASC 107, allocating 14 frequencies |
United Arab Emirates | Virgin Australia | [2017] IASC 206* | 10 Apr 17 | Revocation of [2014] IASC 116 | ||
United States | Qantas | [2017] IASC 110* | 09 Jun 17 | Renewal of [2008] IASC 103, allocating unlimited passenger and cargo capacity | ||
Vietnam | Qantas | [2017] IASC 103* | 21 Mar 17 | 7 | per week in each direction | Allocation of seven frequencies per week |
* Indicates a determination or decision made by the Commission's delegate.