Determinations and Decisions—China
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
HeavyLift | 01-May-08 | [2008] IASC 205 | Revocation of [2005] IASC 104 |
17-May-07 | [2007] IASC R02 | Resolution to grant extension for commencement of operations. | |
08-May-06 | [2006] IASC R01 | Extension of commencement and full utilisation date to 1 November 2006 | |
16-May-05 | [2005] IASC 104 | Allocation of unlimited freight capacity. Revoked by [2008] IASC 205 | |
Qantas | 07-Dec-17 | [2017] IASC 129 | Renewal of [2007] IASC 110 allocating unlimited freight capacity |
29-Mar-17 | [2017] IASC 203 | Revocation of [2015] IASC 109 | |
29-Mar-17 | [2017] IASC 204 | Revocation of [2016] IASC 102 | |
23-Mar-17 | [2017] IASC 104 | Allocation of unlimited capacity and frequency | |
16-May-16 | [2016] IASC 206 | Revocation of [2013] IASC 125 | |
16-May-16 | [2016] IASC 205 | Revocation of [2011] IASC 113 | |
09-May-16 | [2016] IASC 102 | Allocation of 4,471 seats of capacity per week on the China route with permission to utilise the capacity for code share services with China Eastern | |
22-Oct-15 | [2015] IASC R02 | Resolution to allow the use of capacity under the amended code share agreement between Qantas and China Eastern | |
4-Sep-15 | [2015] IASC 109 | Allocation of unlimited passenger capacity | |
20-May-13 | [2013] IASC 125 | Renewal of [2008] IASC 121 | |
25-Aug-11 | [2011] IASC 113 | Allocation of 2,170 seats per week | |
14-Sep-10 | [2010] IASC 203 | Variation of [2008] IASC 121 | |
11-May-09 | [2009] IASC 203 | Revocation of [2007] IASC 103 | |
08-Oct-08 | [2008] IASC 121 | Renewal of [2004] IASC 101 | |
4-Jun-08 | [2008] IASC 210 | Variation of [2004] IASC 101 | |
11-Oct-07 | [2007] IASC 110 | Renewal of [2003] IASC 117 | |
13-Jun-07 | [2007] IASC 103 | Allocation of 835 seats per week. Revoked by [2009] IAS 203 | |
19-Apr-06 | [2006] IASC 203 | Variation of [2004] IASC 101 | |
2-Mar-04 | [2004] IASC 101
see also [2004] IASC R03 |
Allocation of 2,135 seats per week. | |
24-Oct-03 | [2003] IASC 117 | Allocation of unlimited freight capacity | |
24-Oct-03 | [2003] IASC 213 | Revocation of DET/9909 | |
19-Jun-01 | [2001] IASC 218 | Variation of DET/9909—reducing capacity to 0.75 units and permitting changed code share arrangements | |
17-May-99 | DET/9909 | Allocation of 2.165 units per week renewing DET/9402. Revoked by [2003] IASC 213 | |
22-Mar-98 | DEC/9903 | Variation of DET/9616—decision to permit code sharing with China Eastern Airlines. | |
Strategic Airlines | 30-April-2013 | [2013] IASC 217 | Revocation of [2011] IASC 107 |
06-Jun-11 | [2011] IASC 107 | Allocation of 1,911 seats of capacity | |
Virgin Australia International | 16-Dec-19 | [2019] IASC 209 | Revocation of [2016] IASC 106 |
10-Dec-18 | [2018] IASC R03 | Resolution to remove condition to fully utilise capacity in determination [2016] IASC 106 | |
15-Jun-18 | [2018] IASC R01 | Resolution for extension to utilisation of capacity to 30 March 2019 | |
07-Jun_17 | [2017] IASC R01 | Resolution for extension to utilisation of capacity to 24 March 2018 | |
17-Jun-16 | [2016] IASC 106 | Allocation of 1,925 seats per week | |
Pacific Air Express | 16-Oct-23 | [2023] IASC 210 | Revocation of [2011] IASC 111 |
10-Dec-18 | [2018] IASC R05 | Resolution to remove condition to fully utilise capacity in determination [2017] IASC 111 | |
15-Jun-18 | [2018] IASC R02 | Resolution for extension to utilisation of capacity to 31 March 2019 | |
13-Jun-17 | [2017] IASC 111 | Allocation of unlimited freight capacity |