Determinations and Decisions - Thailand
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
Ansett International | 19-Mar-02 | [2002] IASC 206 | Revocation of DET/9913 and [2001] IASC 108. |
19-Jun-01 | [2001] IASC 108 | Allocation of 9 inbound services to be used on a code share basis with Singapore Airlines. Revoked | |
17-May-99 | DET/9913 | Allocation of 25 services per week outbound and 10 per week inbound to be used on a code share basis with Singapore Airlines. Revoked | |
Qantas | 23-07-21 | [2021] IASC 110 |
Renewal of [2017] IASC 108 allocating to Qantas 35.6 B747 equivalent units and 26 third country code share frequencies of capacity per week in each direction on the Thailand route. |
28-Nov-19 | [2019] IASC 207 | Variation of [2017] IASC 108 to permit code share with Air France and KLM | |
4-Oct-17 | [2017] IASC 123 | Renewal of [2008] IASC 119 allocating unlimited all-cargo capcity on the Thailand route | |
31-Aug-17 | [2017] IASC 214 | Variation of [2017] IASC 108 to permit code sharing between Qantas and El Al Airlines | |
07-Jun-17 | [2017] IASC 210 | Variation of [2011] IASC 123 to permit code sharing between Jetstar Airways and Finnair. | |
07-Jun-17 | [2017] IASC 108 | Renewal of [2011] IASC 123 | |
22-Sep-16 | [2016] IASC 219 | Variation of [2011] IAASC 123 to permit Jet Airways to code share with Qantas services | |
15-May-14 | [2014] IASC 226 | Variation of [2011] IASC 123 to permit Bangkok Airways to code share on Qantas services | |
14-Mar-14 | [2014] IASC 219 | Variation to expire [2013] IASC 139 | |
14-Mar-14 | [2014] IASC 218 | Variation to expire [2013] IASC 103 | |
14-Mar-14 | [2014] IASC 217 | Variation to expire [2011] IASC 112 | |
14-Mar-14 | [2014] IASC 216 | Variation to expire [2011] IASC 105 | |
14-Mar-14 | [2014] IASC 215 | Variation to expire [2011] IASC 101 | |
14-Mar-14 | [2014] IASC 214 | Variation to expire [2010] IASC 114 | |
14-Mar-14 | [2014] IASC 213 | Variation to expire [2009] IASC 127 | |
14-Mar-14 | [2014] IASC 212 | Variation to expire [2009] IASC 120 | |
14-Mar-14 | [2014] IASC 211 | Variation to consolidate all Qantas capacity and conditions into [2011] IASC 123 | |
27-Nov-13 | [2013] IASC 139 | Renewal of [2009] IASC 120 | |
25-Nov-13 | [2013] IASC 228 | Revocation of [2010] IASC 124 | |
25-Mar-13 | [2013] IASC 207 | Variation of [2011] IASC 101 to permit Emirates to code share on Qantas' services | |
25-Mar-13 | [2013] IASC 206 | Variation of [2011] IASC 123 to permit Emirates to code share on Qantas' services | |
25-Mar-13 | [2013] IASC 103 | Renewal of [2007] IASC 107 | |
19-Dec-11 | [2011] IASC 123 | Renewal of [2006] IASC 110 | |
29-Aug-11 | [2011] IASC 112 | Allocation of 14 B747 equivalent services | |
06-Jun-11 | [2011] IASC 105 | Allocation of 12 Weekly third party code share services and 2 units of B747 equivalent services per week | |
24-Jan-11 | [2011] IASC 101 | Allocation of fourteen weekly third-party code share services in each direction | |
28-Oct-10 | [2010] IASC 209 | Variation to permit Kenya Airways to code share on Qantas services | |
27-Oct-10 | [2010] IASC 124 | Allocation of seven weekly third party code share services in each direction | |
25-Oct-10 | [2010] IASC 114 | Renewal of [2006] IASC 101 | |
20-Oct-09 | [2009] IASC 127 | Renewal of [2005] IASC 128 | |
20-Oct-09 | [2009] IASC 120 | Allocation of 1.4 B747 equivalent services of capacity | |
24-Jun-09 | [2009] IASC 209 | Variation to [2006] IASC 110 and [2006] IASC 105 to permit Iberia to code share on Qantas services | |
26-Sep-08 | [2008] IASC 217 | Revocation of [2005] IASC 102 | |
26-Sep-08 | [2008] IASC 119 | Allocation of unlimited capacity for all-cargo services on the Thailand route | |
01-May-08 | [2008] IASC 209 | Variation to reduce capacity allocated by four third-country code share services per week. | |
10-Dec-07 | [2007] IASC 224 | Revocation of [2006] IASC 115 | |
11-Oct-07 | [2007] IASC 107 | Renewal of [2002] IASC 129 | |
13-Jun-07 | [2007] IASC 209 | Variation of [2001] IASC 123 and [2006] IASC 110 to permit Malev to code share on Qantas services, and for an allocation of four third-country services per week | |
26-Apr-07 | [2007] IASC 206
and [2007] IASC 207 |
Variation of [2001] IASC 123 and [2006] IASC 110 to permit Malev to code share on Qantas services, and for an allocation of three third-country services per week | |
26-Oct-06 | [2006] IASC 115 | Renewal of [2002] IASC 106 allocating seven third-country airline code share frequencies per week—Revoked by [2007] IASC 224 | |
26-Oct-06 | [2006] IASC 110 | Renewal of [2001] IASC 123 allocating seven B747 services in each direction between Australia and Thailand | |
1-Sep-06 | [2006] IASC 222 | Variation of [2005] IASC 128 to permit Qantas to code share on any wholly-owned subsidiary of Qantas | |
29-May-06 | [2006] IASC 215 | Revocation of [2003] IASC 118 | |
11-May-06 | [2006] IASC 212 | Revocation of [2005] IASC 113 | |
08-May-06 | [2006] IASC 207 (same document as [2006] IASC 101) | Variation of [2005] IASC 128 to remove seasonal use constraint | |
08-May-06 | [2006] IASC 101 | Allocation of 2.9 B747 equivalent units of capacity per week | |
22-Nov-05 | [2005] IASC 128 | Allocation of 1.3 B747 equivalent units of capacity per week | |
17-Oct-05 | [2005] IASC 113 | Allocation of 18 northbound and 11 southbound third-country carrier code share services per week—Revoked | |
4-Apr-05 | [2005] IASC 201 | Variation of [2001] IASC 123 to permit Air Malta to code share on Qantas services | |
[2005] IASC 102 | Allocation of 1 all cargo service per week. Revoked | ||
13-Dec-04 | [2004] IASC 217 | Reduction in capacity allocated by [2003] IASC 118 from 7 third country code share frequencies to six frequencies | |
17-Dec-03 | [2003] IASC 216
see also [2004] IASC R03 |
Revocation of [2002] IASC 119 and [2003] IASC 101 | |
24-Oct-03 | [2003] IASC 118 | Allocation of 7 third country airline code share frequencies per week in each direction; reduced to six frequencies by [2004] IASC 217—Revoked | |
24-Oct-03 | [2003] IASC 211 | Variation of [2001] IASC 123 to permit Swiss International to code share on Qantas services | |
17-Jan-03 | [2003] IASC 101 | Allocation of 1 all cargo service per week. | |
25-Nov-02 | [2002] IASC 129 | Renewal of DET/9806 allocating 7 third party code share frequencies in each direction per week | |
7-May-02 | [2002] IASC 216 | Revocation of [2000] IASC 102 and [2000] IASC 119. | |
7-May-02 | [2002] IASC 213 | Variation of [2001] 123 to reduce capacity allocated from 13 B747s to 7 B747s. | |
7-May-02 | [2002] IASC 119 | Allocation of 1 all cargo service per week. | |
19-Mar-02 | [2002] IASC 106 | Allocation of 7 third country airline code share frequencies per week in each direction. | |
19-Mar-02 | [2002] IASC 208 | Revocation of [2001] IASC 101 and [2002] IASC 101. | |
23-Jan-02 | [2002] IASC 101 | Allocation of 3 B747s per week. Revoked | |
13-Dec-01 | [2001] IASC 123 | Renewal of DET/9709 allocating 13 B747s per week; Reduced to 7 B747s. | |
8-Sep-00 | [2000] IASC 119 | Allocation of 1 B747 per week; Revoked. | |
04-Feb-00 | [2000] IASC 102 | Allocation of 3 services per week which Qantas may use as a non-operating carrier under joint services arrangements with British Airways; Revoked. | |
02-Feb-00 | [2000] IASC 202 | Variation of DET/9709 to permit Finnair to code share on Qantas operated services | |
02-Feb-00 | [2000] IASC 101 | Allocation of 4 services per week which Qantas may use as a non-operating carrier under joint services arrangements with Finnair. Revoked | |
14-Apr-99 | DEC/9904 | Variation of DET/9709 and schedule 1 section 54B Determinations of 1 March 1999—hand-back of 8.8 units | |
23-Apr-98 | DET/9806 | Allocation of 7 services per week which Qantas may use as a non-operating carrier under code sharing arrangements with British Airways | |
Virgin Australia Airlines (SE Asia) | 2-May-16 | [2016] IASC 202 | Revocation of [2013] IASC 140 |
27-Nov-13 | [2013] IASC 140 | Renewal of [2009] IASC 133 | |
23-Jan-13 | [2013] IASC 201 | Variation to [2009] IASC 133 to permit joint services with Etihad | |
Pacific Blue Australia | 8-Dec-11 | [2011] IASC R16 | Resolution to recognise name change to Virgin Australia Airlines (SE Asia) Pty Ltd |
13-Apr-11 | [2011] IASC 205 | Variation of [2009] IASC 133 to permit joint services with V Australia | |
11-Nov-09 | [2009] IASC 133 | Allocation of 3.15 B747 equivalent services in each direction | |
11-May-12 | [2012] IASC 213 | Variation to [2010] IASC 119 to permit joint services with Singapore Airlines | |
2-Dec-11 | [2011] IASC R14 | Resolution to grant an extension of time for the utilisation of capacity to 1 March 2011 | |
13-Sep-11 | [2011] IASC R10 | Resolution to recognise name change | |
Virgin Australia International Airlines | 28-Nov-2019 | [2019] IASC 125 | Renewal of [2014] IASC 117 |
21-Nov-14 | [2014] IASC 117 | Renewal of [2010] IASC 119 | |
26-Mar-14 | [2014] IASC R01 | Resolution to approve the use of allocated capacity under the amended code share agreement between Virgin and Etihad | |
8-Jul-13 | [2013] IASC 221 | Variation of [2009] IASC 133 to permit Air Berlin to code share on Virgin Australia services | |
18-Apr-11 | [2011] IASC 207 | Revocation of [2009] IASC 119 | |
18-Apr-11 | [2011] IASC R05 | Resolution to grant an extension of time for the utilisation of capacity | |
V Australia | 25-Oct-10 | [2010] IASC 119 | Allocation of 7 weekly third country code share services in each direction |
25-Aug-09 | [2009] IASC 119 | Allocation of 6.3 B747 equivalent services of capacity per week in each direction | |
Strategic Airlines | 13-Oct-10 | [2010] IASC 111 | Allocation of 4.2 B747 equivalent services in each direction |
30-April-2013 | [2013] IASC 217 | Revocation of [2011] IASC 111 |