Determinations and Decisions - Papua New Guinea
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
AERgO | 21-Feb-24 | [2024] IASC R01 | Extension of commencement and full utilisation date to 31 October 2024 |
4-May-23 | [2023] IASC 117 | Allocation of 45 tonnes of freight capacity | |
Flight West | 21-Dec-98 | DEC/9830 | Variation of DET/9729 to permit Ansett International to code share on Flight West's services; an allocation to 420 seats in DET/9729 and a reduction to nil of DET/9711 |
22-Oct-98 | DEC/9819 | Variation of DET/9711 and DET/9729 - due to revised air services arrangements, capacity changed to a total of 840 seats per week | |
4-Aug-97 | DET/9729 (same document as DET/9728 for Qwestair below) | Allocation of 0.4 B747 per week; subsequent IASC approval to delay commencement until 31 October 1998 | |
14-Mar-97 | DET/9711 | Allocation of 1.7 B747 per week; subsequent IASC approval to delay commencement until 31 October 1998 | |
HeavyLift Cargo Airlines | 30-Aug-11 | [2011] IASC R07 | Resolution to grant additional time to fully use capacity allocated by [2007] IASC 122 and [2009] IASC 117. |
25-Aug-11 | [2011] IASC 111 | Renewal of [2005] IASC 114 | |
25-Mar-11 | [2011] IASC 204 | Variation of [2005] IASC 114 to reduce capacity allocation from 40 tonnes to 22.5 tonnes of freight capacity per week | |
25-Aug-09 | [2009] IASC 117 | Allocation of 16.5 tonnes of freight capacity | |
10-Dec-07 | [2007] IASC 122 | Allocation of 26 tonnes of freight capacity | |
27-Mar-06 | [2006] IASC 202 | Revocation of [2005] IASC 117 | |
27-Mar-06 | [2006] IASC 201 | Variation of [2005] IASC 114 to reduce capacity allocation from 60 tonnes to 40 tonnes of freight capacity per week | |
07-Nov-05 | [2005] IASC 117 | Renewal of [2003] 124 allocating six tonnes of freight capacity per week | |
07-Nov-05 | [2005] IASC 114 | Renewal of [2003] 114 allocating 60 tonnes of freight capacity per week | |
27-Apr-04 | [2004] IASC R01 | Extension of commencement and full utilisation date to 30 September 2004 | |
12-Dec-03 | [2003] IASC 124 (same document as [2003] IASC 123 for Pacific Air Express)
| Interim determination allocating of 6 tonnes per week to HeavyLift for 3 years | |
29-Aug-03 | [2003] IASC 114 | Interim determination allocating 60 tonnes of freight capacity per week to HeavyLift for 3 years | |
Qantas | 4-June-24 | [2024] IASC 112 | Renewal of [2019] IASC 108 |
28-Nov-23 | [2023] IASC 215 | Variation to reduce capacity allocated by 322 seats, leaving 566 seats allocated | |
23-07-21 | [2021] IASC 109 | Renewal of [2016] IASC 110 allocating to Qantas 1,000 seats per week in each direction on the Papua New Guinea route. | |
01-May-19 | [2019] IASC 108 | Renewal of [2014] IASC 105 | |
17-Nov-16 | [2016] IASC 220, [2016] IASC 221 and [2016] IASC 222
| Variation to permit code share on Sydney-Port Moresby and Brisbane-Port Moresby routes until 30 June 2018 | |
12-Aug-16 | [2016] IASC 110 ] | Renewal of [2011] IASC 132 | |
27-Jun-14 | [2014] IASC 229 | Variation of [2013] IASC 123 to reduce capacity from 35 tonnes to 17.5 tonnes | |
10-Apr-14 | [2014] IASC 105 | Renewal of [2010] IASC 101 | |
20-May-13 | [2013] IASC 123 | Allocation of 35 tonnes of freight capacity | |
28-Jun-12 | [2012] IASC 215 | Variation to permit Air Niugini to code share on Qantas services until 30 June 2017 | |
19-Dec-11 | [2011] IASC 132 | Renewal of [2006] IASC 129 | |
24-Mar-10 | [2010] IASC 101 | Allocation of 888 seats in each direction | |
17-Dec-09 | [2009] IASC 216 | Variation to permit Air Niugini to continue code sharing on Qantas services until 31 December 2012. | |
2-Dec-09 | [2009] IASC 220 | Revocation of [2007] IASC 123 | |
11-May-09 | [2009] IASC R02 | Extension of commencement and full utilisation date to 30 November 2009 | |
11-May-09 | [2009] IASC 204 | Variation to [2007] IASC 123 to reduce capacity to 17.5 tonnes of freight capacity per week | |
17-Apr-08 | [2008] IASC 204 | Variation to permit wholly-owned subsidiary of Qantas to operate on the route | |
10-Dec-07 | [2007] IASC 123 | Allocation of 34 tonnes of freight capacity. Revoked by [2007] IASC 220 | |
16-Nov-07 | [2007] IASC 213 | Code share renewal | |
2-Nov-06 | [2006] IASC 129 | Renewal of [2002] IASC 115 allocating 1000 seats per week in each direction | |
30-May-07 | [2007] IASC 208 | Short term continuation of code share approval. | |
8-Aug-02 | [2002] IASC 219 | Variation of [2002] 115 to reduce capacity allocation to 1000 seats per week and to approve revised code share arrangements | |
2-Apr-02 | [2002] IASC 115 | Renewal of DET/9724 allocating 1550 seats per week - Renewed by [2006] IASC 129 | |
22-Oct-98 | DEC/9820 (same document as DEC/9819 for Flight West above) | Variation of DET/9724 - due to revised air services arrangements and application for small amount of additional capacity, capacity changed to a total of 1550 seats per week | |
28-Oct-97 | DEC/9719 | Variation of DET/9724 - allocation of additional 0.05 B747 per week southbound | |
06-Jun-97 | DET/9724 | Allocation of 3.2 B747 per week northbound and 3.35 B747 per week southbound | |
Pacific Air Express | 10-Oct-23 | [2023] IASC 210 | Revocation of [2020] IASC 102, [2019] IASC 117 and [2019] IASC 104 |
6-May-20 | [2020] IASC 102 | Renewal of [2015] IASC 103 | |
13-Sep-19 | [2019] IASC 117 | Renewal of [2015] IASC 104 | |
05-Mar-19 | [2019] IASC 104 | Renewal of [2014] IASC 106 | |
05-Jun-15 | [2015] IASC 104 | Renewal of [2010] IASC 105 | |
24-Apr-15 | [2015] IASC 103 | Renewal of [2011] IASC 102 | |
15-Apr-14 | [2014] IASC 106 | Renewal of [2009] IASC 134 | |
08-Sep-11 | [2011] IASC R09 | Resolution to grant an extension of time to use capacity allocated in [2011] IASC 102 | |
05-Apr-11 | [2011] IASC 102 | Allocation of 17.5 tonnes of freight capacity in each direction | |
15-Jun-10 | [2010] IASC 105 | Allocation of 17.5 tonnes of freight capacity in each direction | |
17-Dec-09 | [2009] IASC 134 | Allocation of 17.5 tonnes of freight capacity | |
22-May-06 | [2006] IASC 214 | Revocation of [2003] IASC 123 | |
18-Jul-05 | [2005] IASC R01 | Extension of commencement and full utilisation date to 30 September 2005 | |
23-Sep-04 | [2004] IASC R05 | Extension of commencement and full utilisation date to 31 March 2005 | |
27-Apr-04 | [2004] IASC R02 | Extension of commencement and full utilisation date to 30 September 2004 | |
12-Dec-03 | [2003] IASC 123
| Interim determination allocating of 12.5 tonnes per week to Pacific Air Express for 3 years | |
Transair | 29-Jan-07 | [2007] IASC 201 | Revocation of [2003] IASC 104 |
30-May-03 | [2003] IASC 104 | Renewal of DET/9814 allocating 20 tonnes per week | |
6-Nov-98 | DEC/9826 | Variation of DET/9814 - due to revised air services arrangements, capacity changed to a total of 20 tonnes per week | |
30-Jun-98 | DET/9814 | Allocation of 0.4 B747 per week | |
Queensland Regional Airlines (Q7) | 21-Jul-06 | [2006] IASC 104 | Interim Determination allocating 216 seats of passenger capacity to Queensland Regional Airlines for 3 years |
Virgin Australia Airlines (SE Asia) | 30-Nov-20 | [2020] IASC 221 | Revocation of [2018] IASC 109 |
30-Nov-20 | [2020] IASC 222 | Revocation of [2018] IASC 114 | |
30-Nov-20 | [2020] IASC 223 | Revocation of [2019] IASC 105 | |
18-Mar-19 | [2019] IASC 105 | Renewal of [2015] IASC 102 | |
4-Sep-18 | [2018] IASC 114 | Renewal of [2013] IASC 112 | |
15-Jun-18 | [2018] IASC 109 | Renewal of [2014] IASC 108 | |
25-Feb-2015 | [2015] IASC 102 | Allocation of 172 seats per week | |
20-May-14 | [2014] IASC 108 | Allocation of 160 seats per week | |
8-Mar-13 | [2013] IASC 112 | Renewal of [2008] IASC 114 | |
8-Dec-11 | [2011] IASC R16 | Resolution to recognise name change to Virgin Australia Airlines (SE Asia) Pty Ltd | |
Pacific Blue Australia | 14-Jul-11 | [2011] IASC 216 | Variation of [2008] IASC 114 to permit V Australia to code share on Pacific Blue Australia services |
27-Oct-08 | [2008] IASC 218 | Variation of [2008] IASC 114 to permit code sharing with Airlines of Papua New Guinea | |
12-Sep-08 | [2008] IASC 114 | Allocation of 900 seats per week | |
Pionair | 04-Sep-15 | [2015] IASC 207 | Revocation of [2013] IASC 129 |
25-Feb-15 | [2015] IASC R01 | Resolution to grant an extension of time for utilisation of capacity | |
15-Aug-14 | [2014] IASC R06 | Resolution to grant an extension of time for utilisation of capacity | |
7-Apr-14 | [2014] IASC R02 | Resolution to grant an extension of time for utilisation of capacity | |
18-Dec-13 | [2013] IASC R02 | Resolution to grant an extension of time for utilisation of capacity | |
29-Jul-13 | [2013] IASC 129 | Allocation of 18 tonnes of freight capacity | |
30-Aug-11 | [2011] IASC R08 | Resolution to grant an extension of time to use capacity allocated in [2010] IASC 110 | |
25-Mar-11 | [2011] IASC R01 | ||
29-Sep-10 | [2010] IASC 110 | Allocation of 12 tonnes of capacity per week in each direction | |
Skyforce | 11-May-12 | [2012] IASC 209 | Revocation of [2010] IASC 110 |
19-Dec-11 | [2011] IASC R19 | Resolution to grant an extension of time to use capacity allocated in [2010] IASC 110 | |
03-Nov-11 | [2011] IASC R11 | Resolution to recognise name change from Pionair to Skyforce |