Determinations and Decisions - Vanuatu
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
HeavyLift Cargo Airlines | 23-Nov-09 | [2009] IASC 219 | Revocation of [2005] IASC 115 |
07-Nov-05 | [2005] IASC 207 | Revocation of [2003] IASC 128 | |
07-Nov-05 | [2005] IASC 115 | Renewal of [2003] 115 allocating 25 tonnes of freight capacity per week | |
06-Sep-05 | [2005] IASC 207 | Revocation of [2003] IASC 128 | |
12-Dec-03 | [2003] IASC 128 (same document as [2003] IASC 125)
| Interim determination allocating 25 tonnes of freight capacity per week to HeavyLift for 3 years; Revoked | |
29-Aug-03 | [2003] IASC 115 (same document as [2003] IASC 114) | Interim determination allocating 25 tonnes of freight capacity per week to HeavyLift for 3 years | |
Qantas
| 18-Jun-2024 | [2024] IASC 117 | Allocation of 1,798 seats of passenger capacity per week. |
18-Apr-11 | [2011] IASC 208 | Revocation of [2006] IASC 128, [2007] IASC 114, [2009] IASC 128 and [2010] IASC 116 | |
25-Oct-10 | [2010] IASC 116 | Renewal of [2006] IASC 128 | |
20-Oct-09 | [2009] IASC 128 | Renewal of [2004] IASC 117 | |
11-Oct-07 | [2007] IASC 114 | Renewal of [2002] IASC 124 | |
31-Oct-06 | [2006] IASC 128 | Allocation of 100 seats per week in each direction on Vanuatu route | |
11-Oct-04 | [2004] IASC 117 | Renewal of [2000] IASC 103 allocating 200 seats per week. | |
10-Oct-02 | [2002] IASC 124 | Renewal of DET/9811 allocation 100 seats per week. | |
10-Oct-02 | [2002] IASC 222 | Variation of DET/9811 reducing allocation from 150 to 100 seats per week | |
21-Feb-00 | [2000] IASC 103 | Renewal of DET/9501 allocating 200 seats per week; joint services with Air Vanuatu | |
18-May-98 | DET/9811 | Renewal of DET/9320 effective from 25 November 1998 | |
Transpac Express | 12-Dec-03 | [2003] IASC 215
| Revocation of DET/9919 |
10-Sep-99 | DET/9919 | Allocation of 25 tonnes of freight capacity per week. | |
Virgin Australia Airlines | 28-May-24 | [2024] IASC 111 | Allocation of 1,304 seats of passenger capacity per week. |
22-May-23 | [2023] IASC 207 | Variation to reduce the allocation by 20 seats, leaving 700 seats allocated under the Determination | |
14-Apr-23 | [2023] IASC 110 | Renewal of [2017] IASC 121 | |
14-Apr-23 | [2023] IASC 109 | Renewal of [2017] IASC 117 | |
24-Mar-23 | [2023] IASC 202 | Variation to permit code share with Qatar Airways | |
24-Mar-23 | [2023] IASC 203 | Variation to permit code share with Qatar Airways | |
21-Jan-20 | [2020] IASC 201 and [2020] IASC 202 | Variation to permit code share with Etihad Airways | |
30-Nov-18 | [2018] IASC 247 | Transfer of capacity to VAIA | |
30-Nov-18 | [2018] IASC 246 | Transfer of capacity to VAIA | |
21-Sep-18 | [2018] IASC 230 | Transfer of capacity to VAIA | |
21-Sep-18 | [2018] IASC 229 | Transfer of capacity to VAIA | |
10-Aug-17 | [2017] IASC 117
| Renewal of [2013] IASC 108 | |
10-Aug-17 | [2017] IASC 121
| Renewal of [2013] IASC 109 | |
8-Sep-14 | [2014] IASC 230 | Variation of [2013] IASC 108 and [2013] IASC 109 to permit Singapore Airlines to code share on Virgin Australia services | |
8-Mar-13 | [2013] IASC 108 | Renewal of [2007] IASC 117 | |
8-Mar-13 | [2013] IASC 109 | Renewal of [2008] IASC 111 | |
8-Dec-11 | [2011] IASC R16 | Resolution to recognise name change to Virgin Australia Airlines (SE Asia) Pty Ltd | |
Pacific Blue Australia | 14-Jul-11 | [2011] IASC 217 | Variation of [2007] IASC 117 and [2008] IASC 111 to permit V Australia to code share on Pacific Blue Australia services |
01-Aug-08 | [2008] IASC 111 | Allocation of 180 seats of capacity per week | |
11-Oct-07 | [2007] IASC 117 | Renewal of [2003] IASC 111 | |
1-Apr-04 | [2004] IASC 201
| Transfer of allocation to Pacific Blue Australia | |
10-Jul-03 | [2003] IASC 111 | Allocation of 720 seats per week | |
Pacific Air Express | 16-Oct-23 | [2023] IASC 210 | Revocation of [2013] IASC 136 |
4-Sep-13 | [2013] IASC 136 | Renewal of [2009] IASC 118 for ten years | |
11-Nov-10 | [2010] IASC 211 | Variation to reduce capacity allocated from 35 tonnes to 17.5 tonnes per week | |
12-Aug-09 | [2009] IASC 118 | Allocation of 35 tonnes of freight capacity per week |