Determinations and Decisions - Hong Kong
Airline | Date | Determination/Decision | Comments |
---|---|---|---|
Ansett International | 19-Mar-02 | [2002] IASC 206 | Revocation of DET/9808 |
23-Apr-98 | DET/9808 | Allocation of 2,140 seats (5 frequencies) per week. Revoked | |
Pacific Air Express | 16-Oct-23 | [2023] IASC 210 | Revocation of [2019] IASC 127 |
11-Nov 19 | Allocation of unrestricted capacity | ||
Qantas | 4-12-23 | [2023] IASC 217 | Variation of [2019] IASC 129 to permit code share between Qantas and KLM Royal Dutch Airlines |
28-Nov-23 | [2023] IASC 214 | Variation of [2019] IASC 129 to reduce capacity by 5 frequencies, leaving 23 frequencies allocated | |
05-Dec-19 | [2019] IASC 129 | Renewal of [2015] IASC 115 | |
16-Aug-19 | [2019] IASC 114 |
Renewal of [2014] IASC 110 |
|
18-Jul-19 | [2019] IASC 204 |
Decision not to vary [2015] IASC 115 |
|
15-Jun-18 | [2018] IASC 214 |
Variation to [2015] IASC 115 to permit code sharing between Qantas and Air France |
|
9-Nov-17 | [2017] IASC 218 |
Variation of [2015] IASC 115 to permit the use of the capacity for code sharing between Qantas and LATAM Airlines |
|
31-Aug-17 | [2017] IASC 213 | Variation to [2015] IASC 115 to permit code sharing between Qantas and El Al Airlines | |
23-Nov-15 | [2015] IASC 215 | Revocation of [2014] IASC 103 | |
23-Nov-15 | [2015] IASC 115 | Allocation of 28 frequencies of capacity | |
01-Aug-14 | [2014] IASC 110 | Renewal of [2009] IASC 124 | |
21-Mar-14 | [2014] IASC 225 | Revocation of [2009] IASC 123, [2011] IASC 116, and [2011] IASC 117 | |
14-Mar-14 | [2014] IASC 103 | Consolidating all determinations allocating a total of 25 frequencies per week. | |
03-Sep-13 | [2013] IASC 224 |
Variation to [2009] IASC 123, [2011] IASC 116, and [2011] IASC 117 to permit Jet Airways to code share on Qantas services |
|
03-Jun-13 | [2013] IASC 222 |
Variation to [2009] IASC 123, [2011] IASC 116, and [2011] IASC 117 to permit Finnair to code share on Qantas services |
|
27-May-13 | [2013] IASC 220 | Revocation of [2008] IASC 125 | |
19-Dec-11 | [2011] IASC 117 | Renewal of [2006] IASC 108 | |
19-Dec-11 | [2011] IASC 116 | Renewal of [2006] IASC 114 | |
06-Jun-11 | [2011] IASC 211 | Revocation of [2009] IASC 122 and [2007] IASC 115 | |
20-Oct-09 | [2009] IASC 123 | Renewal of [2004] IASC 116 | |
20-Oct-09 | [2009] IASC 124 | Renewal of [2005] IASC 107 | |
20-Oct-09 | [2009] IASC 122 | Renewal of [2004] IASC 115 | |
08-Oct-08 | [2008] IASC 125 | Renewal of [2004] IASC 103 | |
15-Jan-08 | [2008] IASC 201 | Variation of Determinations [2003] IASC 107 and [2007] IASC 115 to add a fourth frequency | |
11-Oct-07 | [2007] IASC 115 | Renewal of [2003] IASC 107 | |
27-Apr-07 | [2007] IASC 205 | Variation to determinations [2001] IASC 119, [2002] IASC 105, [2003] IASC 107, [2004] IASC 115, [2004] IASC 116, [2006] IASC 108 and [2006] IASC 114 to code share with Air France. | |
26-Oct-06 | [2006] IASC 114 | Renewal of [2002] IASC 105 | |
26-Oct-06 | [2006] IASC 108 | Renewal of [2001] IASC 119 | |
11-May-06 | [2006] IASC 213 | Reduction in capacity allocated by [2004] IASC 115 from four frequencies per week to two frequencies per week | |
08-May-06 | [2006] IASC 211 | Variation of [2001] IASC 119 to permit Finnair to code share on Qantas services | |
14-Jul-05 | [2005] IASC 107 | Allocation of one all-cargo frequency | |
13-Dec-04 | [2004] IASC 216 | Reduction in capacity allocated by [2000] IASC 106 and renewing determination [2004] IASC 116 from seven frequencies to five frequencies | |
11-Oct-04 | [2004] IASC 116 | Renewal of [2000] IASC 106 allocating seven frequencies per week. Reduced to five frequencies by [2004] IASC 216 | |
11-Oct-04 | [2004] IASC 115 | Renewal of [2002] IASC 122 allocating four frequencies per week | |
6-Sep-04 | [2004] IASC 206 | Variation of [2000] IASC 106, [2001] IASC 119, [2002] IASC 105, [2002] IASC 122 and [2003] IASC 107 to express capacity in terms of frequencies. | |
30-Jul-04 | [2004] IASC 103 | Allocation of seven services per week beyond Hong Kong | |
30-May-03 | [2003] IASC 107 | Renewal of DET/9807 allocating 600 seats ( 3 frequencies) per week. Varied by [2004] IASC 206 to 3 frequencies per week | |
10-Oct-02 | [2002] IASC 122 | Interim determination allocating 1,300 seats (4 frequencies) per week to Qantas for three years. Varied by [2004] IASC 206 to 4 frequencies per week | |
19-Mar-02 | [2002] IASC 105 | Allocation of 988 seats (5 frequencies) per week. Varied by [2004] IASC 206 to 5 frequencies per week—Renewed by [2006] IASC 114 | |
19-Mar-02 | [2002] IASC 203 | Variation of [2001] 119 to permit wholly owned subsidiaries to use the capacity allocated. | |
13-Dec-01 | [2001] IASC 119 | Renewal of DET/9702 allocating 4,433 seats (14 passenger and 1 cargo frequency) per week. Varied by [2004] IASC 206 to 15 frequencies per week.- renewed by [2006] IASC 108. | |
21-Feb-00 | [2000] IASC 106 | Renewal of DET/9315 | |
Tasman Cargo Airlines | 7-Sep-23 | [2023] IASC 130 | Allocation of five frequencies per week in each direction to operate all-cargo services. |
6-Jul-22 |
[2022] IASC 202 |
Revocation of [2021] IASC 103 | |
20-Dec-21 | [2021] IASC R09 | Extension of date of utilisation of capacity | |
23-Mar-21 | [2021] IASC 103 | Allocation of five frequencies per week in each direction to operate dedicated freight services | |
Virgin Australia International | 30-Nov-20 | [2020] IASC 220 | Revocation of [2016] IASC 107 |
30-Nov-20 | [2020] IASC 219 | Revocation of [2018] IASC 106 | |
16-Mar-18 | [2018] IASC 106 | Allocation of seven frequencies per week | |
18-Jan-18 | [2018] IASC 205 | Variation to permit code share services between Virgin Australia and Virgin Atlantic | |
07-Jun-17 | [2017] IASC 212 | Variation to permit code share services between Virgin Australia and Hong Kong Airlines | |
17-Jun-16 | [2016] IASC 107 | Allocation of seven frequencies per week |